Indore is Taluka (Tehsil) in Indore district of Madhya pradesh state. Kagal has 66 areas (postal offices).
Pin code | Village/Locality/Area | Office name | District | Taluka |
---|---|---|---|---|
452006 | Army head quarter | Army Head Quarter S.O | Indore | Indore |
452016 | Baoliakhurd | Baoliakhurd B.O | Indore | Indore |
453771 | Barlai jagir | Barlai Jagir B.O | Indore | Indore |
452003 | Bhagirath pura | Bhagirath Pura B.O | Indore | Indore |
452016 | Bicholi mardana | Bicholi Mardana B.O | Indore | Indore |
452005 | Bijasan road | Bijasan Road S.O | Indore | Indore |
452016 | Burankhedi | Burankhedi B.O | Indore | Indore |
452005 | Chhota bangarda | Chhota Bangarda B.O | Indore | Indore |
453771 | Dakachia | Dakachia B.O | Indore | Indore |
452020 | Datoda | Datoda B.O | Indore | Indore |
452016 | Dudhia | Dudhia B.O | Indore | Indore |
452007 | Gurunanak chauk | Gurunanak Chauk S.O | Indore | Indore |
453556 | Iim campus rao | IIM CAMPUS RAO S.O | Indore | Indore |
452013 | Indore cat | Indore Cat S.O | Indore | Indore |
452001 | Indore cgo complex | Indore CGO Complex S.O | Indore | Indore |
452002 | Indore city-2 | Indore City-2 S.O | Indore | Indore |
452002 | Indore cloth market | Indore Cloth Market S.O | Indore | Indore |
452007 | Indore collectorate | Indore Collectorate S.O | Indore | Indore |
452007 | Indore courts | Indore Courts S.O | Indore | Indore |
452010 | Indore ddu nagar | Indore DDU Nagar S.O | Indore | Indore |
452001 | Indore g.p.o. | Indore G.P.O. | Indore | Indore |
452003 | Indore industrial area | Indore Industrial Area S.O | Indore | Indore |
452016 | Indore kanadia road | Indore Kanadia Road S.O | Indore | Indore |
452016 | Indore khajrana | Indore Khajrana S.O | Indore | Indore |
452015 | Indore kumar khadi | Indore Kumar Khadi S.O | Indore | Indore |
452003 | Indore malwa mill | Indore Malwa Mill S.O | Indore | Indore |
452001 | Indore manorama ganj | Indore Manorama Ganj S.O | Indore | Indore |
452007 | Indore nagar | Indore Nagar H.O | Indore | Indore |
452003 | Indore pardesipura | Indore Pardesipura S.O | Indore | Indore |
452011 | Indore r.s.s.nagar | Indore R.S.S.Nagar S.O | Indore | Indore |
452002 | Indore raj mohalla | Indore Raj Mohalla S.O | Indore | Indore |
452007 | Indore ram bagh | Indore Ram Bagh S.O | Indore | Indore |
452007 | Indore siyaganj | Indore Siyaganj S.O | Indore | Indore |
452001 | Indore takshashila | Indore Takshashila S.O | Indore | Indore |
452018 | Indore tillaknagar | Indore Tillaknagar S.O | Indore | Indore |
452001 | Indore tukoganj | Indore Tukoganj S.O | Indore | Indore |
452001 | Indore uchchanyayalay | Indore Uchchanyayalay S.O | Indore | Indore |
452015 | Industrial estate s.o (indore) | Industrial Estate S.O (Indore) | Indore | Indore |
452016 | Jhalaria | Jhalaria B.O | Indore | Indore |
452020 | Joshiguradia | Joshiguradia B.O | Indore | Indore |
452007 | Juni indore | Juni Indore S.O | Indore | Indore |
453771 | Kadwali bujurg | Kadwali Bujurg B.O | Indore | Indore |
452020 | Kampel | Kampel B.O | Indore | Indore |
452016 | Kanadia | Kanadia B.O | Indore | Indore |
452020 | Kasturbagram | Kasturbagram S.O | Indore | Indore |
452020 | Kelodkartal | Kelodkartal B.O | Indore | Indore |
452014 | Khatiwala tank | Khatiwala Tank S.O | Indore | Indore |
452016 | Khudel | Khudel B.O | Indore | Indore |
453771 | Lasudia | Lasudia B.O | Indore | Indore |
452009 | Lokmanya nagar indore | Lokmanya Nagar Indore S.O | Indore | Indore |
452020 | Machla | Machla B.O | Indore | Indore |
453771 | Manglia | Manglia S.O | Indore | Indore |
452011 | Nanda nagar | Nanda Nagar S.O | Indore | Indore |
452007 | Pagnispaga indore | Pagnispaga Indore S.O | Indore | Indore |
452020 | Palda | Palda B.O | Indore | Indore |
453771 | Panod | Panod B.O | Indore | Indore |
452020 | Pedmi | Pedmi B.O | Indore | Indore |
452020 | Pipalda | Pipalda B.O | Indore | Indore |
452020 | Piwdai | Piwdai B.O | Indore | Indore |
452001 | Radio colony indore | Radio Colony Indore S.O | Indore | Indore |
452012 | Rajendra nagar s.o (indore) | Rajendra Nagar S.O (Indore) | Indore | Indore |
452016 | Sanawadia | Sanawadia B.O | Indore | Indore |
452010 | Sanwer link road indore | Sanwer Link Road Indore S.O | Indore | Indore |
452016 | Semlia chau | Semlia Chau B.O | Indore | Indore |
452020 | Simrol | Simrol B.O | Indore | Indore |
452016 | Sivani | Sivani B.O | Indore | Indore |
453332 | Sonway bhensolay audygik kshet | Sonway Bhensolay Audygik Kshet S.O | Indore | Indore |
452009 | Sudama nagar | Sudama Nagar S.O | Indore | Indore |
452020 | Tillorbujurg | Tillorbujurg B.O | Indore | Indore |
452020 | Tillorkhurd | Tillorkhurd B.O | Indore | Indore |
453771 | Todi | Todi B.O | Indore | Indore |
452003 | Vallabhnagar s.o (indore) | Vallabhnagar S.O (Indore) | Indore | Indore |
452010 | Vijay nagar | Vijay Nagar S.O | Indore | Indore |
India is a vast nation with 28 states and at least 718 districts. In order to identify regions, Indian postal department has allotted a unique code known as 'Pin Code' to each district/village/town to aid delivery of postal services.
Pin Code stands for Postal Index Number Code. Also known as Zip code or the area postal code, it holds importance as the entire postal system of the country works around it.
The zip code provides all the information related to your address and all important deliveries ranging from letters to couriers or online purchases are depended on this code.
This code is made up of six numbers offering complete information about the area where you reside. Each of these numbers is designed for a specific area. India is divided into six special zones and each pin code gives information of one or the other special zone. It indicates the state, district and name of Post Office.
India is a vast nation with 28 states and least 718 districts. In order to identify regions, Indian postal department has allotted a unique postal code of pin code to each district/village/town to aid delivery of postal services.
Zip code is the postal index number which holds importance as the entire postal system of the country works around it. The zip code provides all the information related to your address and all important deliveries ranging from letters to couriers or online purchases are depended on this code. This code is made up of six numbers offering complete information about the area where you reside. Each of these.
In India, the six digit number in the pin code is sorted by the Indian Postal Department. The first digit in the pin code represents one of the geographical regions of India. The second digit of the zip code describes a sub-region and a state's postal circle whereas the third, combined with the first two, indicates the sorting district within that zone. The final three digits are assigned to individual post offices within the sorting district.
No, there is no difference between the pin code and the zip code of your locations. Pin Code stands for Postal Index Number Code, which is also known as Zip code or the area postal code which is the post office numbering code system used by the postal services of India.
India is a vast nation with 28 states and at least 718 districts. In order to identify regions, Indian postal department has allotted a unique code known as Pin Code to each district/village/town to aid delivery of postal services. Pin Code stands for Postal Index Number Code. Also known as Zip code or the area postal code, it holds importance as the entire postal system of the country works around it. The zip code provides all the information related to your address and all important deliveries ranging from letters to couriers or online purchases are depended on this code.This code is made up of six numbers offering complete information about the area where you reside. Each of these numbers is designed for a specific area. India is divided into six special zones and each pin code gives information of one or the other special zone. It indicates the state, district and name of Post Office.