Chakia is Taluka (Tehsil) in Chandauli district of Uttar pradesh state. Kagal has 66 areas (postal offices).
Pin code | Village/Locality/Area | Office name | District | Taluka |
---|---|---|---|---|
845413 | Ahiman chapra | Ahiman Chapra B.O | East Champaran | Chakia |
232118 | Amaon | Amaon B.O | Chandauli | Chakia |
845413 | Bahlolpur | Bahlolpur B.O | East Champaran | Chakia |
845424 | Bairiya | Bairiya B.O | East Champaran | Chakia |
845413 | Bakhari | Bakhari B.O | East Champaran | Chakia |
845412 | Balo chak | Balo Chak B.O | East Champaran | Chakia |
845424 | Bankatwa | Bankatwa B.O | East Champaran | Chakia |
845426 | Bans ghat | Bans Ghat B.O | East Champaran | Chakia |
845412 | Baramania | Baramania B.O | East Champaran | Chakia |
232118 | Baraura | Baraura B.O | Varanasi | Chakia |
232103 | Bhaisahi | Bhaisahi B.O | Chandauli | Chakia |
232103 | Bhatraul | Bhatraul B.O | Chandauli | Chakia |
232103 | Bhikhampur | Bhikhampur B.O | Chandauli | Chakia |
232118 | Bhorsar | Bhorsar B.O | Chandauli | Chakia |
845406 | Bhurkurwa | Bhurkurwa B.O | East Champaran | Chakia |
845412 | Bhuwan chapra | Bhuwan Chapra B.O | East Champaran | Chakia |
845424 | Bijdhari | Bijdhari B.O | East Champaran | Chakia |
232111 | Chakarghatta | Chakarghatta B.O | Chandauli | Chakia |
232103 | Chakia | Chakia S.O | Chandauli | Chakia |
845426 | Dilawarpur | Dilawarpur B.O | East Champaran | Chakia |
232103 | Gaighat | Gaighat B.O | Chandauli | Chakia |
845426 | Gawandra | Gawandra B.O | East Champaran | Chakia |
845426 | Gorahia | Gorahia B.O | East Champaran | Chakia |
845412 | Harpur nag | Harpur Nag B.O | East Champaran | Chakia |
232118 | Illia | Illia B.O | Chandauli | Chakia |
845406 | Jhitkahiya | Jhitkahiya B.O | East Champaran | Chakia |
845426 | K.hareram | K.Hareram B.O | East Champaran | Chakia |
845426 | K.mehsi | K.Mehsi B.O | East Champaran | Chakia |
845413 | Kalyanpur | Kalyanpur B.O | East Champaran | Chakia |
232118 | Karnaul | Karnaul B.O | Chandauli | Chakia |
845406 | Kashi pakari | Kashi Pakari B.O | East Champaran | Chakia |
845426 | Kataha | Kataha B.O | East Champaran | Chakia |
845413 | Katahariya | Katahariya B.O | East Champaran | Chakia |
232118 | Keraigaon | Keraigaon B.O | Chandauli | Chakia |
232118 | Khakhara | Khakhara B.O | Chandauli | Chakia |
232103 | Kharaujha | Kharaujha B.O | Chandauli | Chakia |
232118 | Khilchi | Khilchi B.O | Chandauli | Chakia |
845412 | Koila belwa | Koila Belwa B.O | East Champaran | Chakia |
845412 | Kuawa | Kuawa B.O | East Champaran | Chakia |
845424 | Kunwar dhekha | Kunwar Dhekha B.O | East Champaran | Chakia |
845412 | M.b.ban | M.B.Ban B.O | East Champaran | Chakia |
845426 | Madan sirsiya | Madan Sirsiya B.O | East Champaran | Chakia |
845426 | Madhopur govind | Madhopur Govind B.O | East Champaran | Chakia |
845406 | Madhopur keso | Madhopur Keso B.O | East Champaran | Chakia |
845426 | Mahamada | Mahamada B.O | East Champaran | Chakia |
232111 | Majhghain | Majhghain B.O | Chandauli | Chakia |
232103 | Musakhan | Musakhan B.O | Chandauli | Chakia |
845406 | Nankardewa | Nankardewa B.O | East Champaran | Chakia |
845406 | Narhar panapur | Narhar Panapur B.O | East Champaran | Chakia |
232111 | Naugarh s.o (chandauli) | Naugarh S.O (Chandauli) | Chandauli | Chakia |
845424 | Naya gaon | Naya Gaon B.O | East Champaran | Chakia |
845406 | Noniman | Noniman B.O | East Champaran | Chakia |
232103 | Pachwania | Pachwania B.O | Chandauli | Chakia |
845412 | Pakari dixit | Pakari Dixit B.O | East Champaran | Chakia |
845413 | Parsauni brit | Parsauni Brit B.O | East Champaran | Chakia |
232103 | Piparia | Piparia B.O | Chandauli | Chakia |
845412 | Pipra khem | Pipra Khem B.O | East Champaran | Chakia |
845426 | Puran chapra | Puran Chapra B.O | East Champaran | Chakia |
232103 | Rampurkala | Rampurkala B.O | Chandauli | Chakia |
232118 | Sahabganj s.o (chandauli) | Sahabganj S.O (Chandauli) | Chandauli | Chakia |
232103 | Saidupur | Saidupur B.O | Chandauli | Chakia |
845406 | Salempur | Salempur B.O | East Champaran | Chakia |
845412 | Sawangia | Sawangia B.O | East Champaran | Chakia |
845413 | Shambhuchak | Shambhuchak B.O | East Champaran | Chakia |
232111 | Shamsherpur | Shamsherpur B.O | Chandauli | Chakia |
232103 | Sikanderpur | Sikanderpur B.O | Chandauli | Chakia |
232103 | Sikarganj | Sikarganj B.O | Chandauli | Chakia |
845426 | Sirsia ganesh | Sirsia Ganesh B.O | East Champaran | Chakia |
845412 | Sital pur | Sital Pur B.O | East Champaran | Chakia |
845424 | Sundarpur | Sundarpur B.O | East Champaran | Chakia |
845424 | Tajpur patkhaulia | Tajpur Patkhaulia B.O | East Champaran | Chakia |
232118 | Tiyara | Tiyara B.O | Chandauli | Chakia |
232103 | Tiyari | Tiyari B.O | Chandauli | Chakia |
232103 | Utraut | Utraut B.O | Chandauli | Chakia |
India is a vast nation with 28 states and at least 718 districts. In order to identify regions, Indian postal department has allotted a unique code known as 'Pin Code' to each district/village/town to aid delivery of postal services.
Pin Code stands for Postal Index Number Code. Also known as Zip code or the area postal code, it holds importance as the entire postal system of the country works around it.
The zip code provides all the information related to your address and all important deliveries ranging from letters to couriers or online purchases are depended on this code.
This code is made up of six numbers offering complete information about the area where you reside. Each of these numbers is designed for a specific area. India is divided into six special zones and each pin code gives information of one or the other special zone. It indicates the state, district and name of Post Office.
India is a vast nation with 28 states and least 718 districts. In order to identify regions, Indian postal department has allotted a unique postal code of pin code to each district/village/town to aid delivery of postal services.
Zip code is the postal index number which holds importance as the entire postal system of the country works around it. The zip code provides all the information related to your address and all important deliveries ranging from letters to couriers or online purchases are depended on this code. This code is made up of six numbers offering complete information about the area where you reside. Each of these.
In India, the six digit number in the pin code is sorted by the Indian Postal Department. The first digit in the pin code represents one of the geographical regions of India. The second digit of the zip code describes a sub-region and a state's postal circle whereas the third, combined with the first two, indicates the sorting district within that zone. The final three digits are assigned to individual post offices within the sorting district.
No, there is no difference between the pin code and the zip code of your locations. Pin Code stands for Postal Index Number Code, which is also known as Zip code or the area postal code which is the post office numbering code system used by the postal services of India.
India is a vast nation with 28 states and at least 718 districts. In order to identify regions, Indian postal department has allotted a unique code known as Pin Code to each district/village/town to aid delivery of postal services. Pin Code stands for Postal Index Number Code. Also known as Zip code or the area postal code, it holds importance as the entire postal system of the country works around it. The zip code provides all the information related to your address and all important deliveries ranging from letters to couriers or online purchases are depended on this code.This code is made up of six numbers offering complete information about the area where you reside. Each of these numbers is designed for a specific area. India is divided into six special zones and each pin code gives information of one or the other special zone. It indicates the state, district and name of Post Office.